AI ROI Calculator
Model the full financial impact of deploying GoZupees AI across your contact center -- from hard savings and avoided costs to revenue uplift and customer retention.
Current Operations
Your existing contact center baseline
Total active agents
In USD
Agent turnover
Recruiting + onboarding
Per new agent
Current Cost Analysis
Cost / Resolution
$7.50
Cost / Phone Call
$3.13
Cost / Chat or Email
$3.75
Total Monthly Agent Cost
$60,000
Annual Attrition Cost
$21,000
AI Voice Call Cost (preview)
$1.60
AI Chat/Email Cost (preview)
$0.40
Potential Cost Reduction
78.7%
Volume & Performance Metrics
Request volume and channel distribution
Normal-month ticket volume
Sep-Oct peak volume
Channel Distribution (must total 100%)
Total: 100%
Phone Call Specifics
Avg Handle Time
After-Call Work
First Call Resolution
GoZupees Solution Investment
CAPEX and OPEX for the AI platform
CAPEX
One-time setup and integration
Recurring annual fee
Months of free licensing at start
OPEX
AI processing cost per minute
Chat/email per resolution
Ongoing support cost
For NPV calculation
AI Performance Configuration
How much faster AI handles calls vs humans
Percentage reduction in Average Handle Time when AI handles a call vs a human agent.
Human Talk Time
10 min
AHT 8 + ACW 2
AI Call Time
6.4 min
20% faster (no ACW)
Realization Rate
Confidence factor applied to all savings
The realization rate reflects the likelihood that projected savings will be fully achieved. A rate of 85% means we apply a 15% haircut to all savings estimates, accounting for implementation delays, adoption friction, and real-world variance. Conservative enterprises typically use 70-80%; aggressive targets use 90-100%.
Savings Type Breakdown
Over 12-month horizon at 85% realization
Hard Savings
$196,350
Headcount reduction, vendor consolidation
Avoided Cost
$279,427
Prevented hiring, reduced attrition/retraining, peak staffing avoided
Productivity
$12,240
Same headcount handles more volume (no layoffs)
Total Operational Savings
Hard + Avoided + Productivity
$117,961
Executive Growth Impact
Revenue protection, CX retention, and conversion uplift
Enable Revenue Protection
Model churn reduction from improved CSAT
Active subscriber base
Avg Revenue Per User (USD/mo)
Annual churn
Average subscriber tenure
CSAT & Customer Experience
Baseline CSAT score
Points improvement
New CSAT Target
80
First Call Resolution & Repeat Contacts
Points improvement over baseline
% of contacts that are repeat
New FCR Target
89%
Conversion & Upsell
Service-to-sale conversion
Additional conversion % from AI
Per conversion (USD)
Risk Adjustment Factor
Applied to revenue uplift estimates only
Revenue Protection
$26,520
80 subscribers retained
FCR CX Retention Value
$7,293
6,600 repeat contacts avoided/yr
Incremental Revenue
$183,600
+120 conversions/mo
Risk-Adjusted Revenue Uplift
$95,447
At 50% risk factor
Total Value (Savings + Revenue)
$239,927
Operational savings + all revenue impact
Scenario Comparison
Worst, Realistic, and Best case projections
Worst Case (70%)
$58,155
Net: $23,155
ROI: 66%
Realistic (100%)
$117,961
Net: $82,961
ROI: 237%
Best Case (125%)
$166,522
Net: $131,522
ROI: 376%
Methodology
Worst case applies a 0.70x multiplier to deflection rates; Realistic uses your configured deflection rates at 1.0x; Best case applies a 1.25x multiplier. All scenarios use the same realization rate (85%) and your configured cost structure. Deflection rates are capped at 100%.
Monthly Deflection Schedule
Edit deflection % per month -- cascades to future months
| Channel | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | ||||||||||||
| Chat |
Editing a month's deflection rate will cascade to all subsequent months. Use this to model gradual AI ramp-up.
Volume Metrics
Monthly ticket distribution and AI deflection
| Month | Total Tickets | Voice Tickets | Chat Tickets | Voice to AI | Chat to AI | Total to AI | Human Tickets |
|---|---|---|---|---|---|---|---|
| Feb 26 | 8,000 | 4,720 | 2,320 | 330 | 348 | 678 | 7,322 |
| Mar 26 | 8,000 | 4,720 | 2,320 | 614 | 696 | 1,310 | 6,690 |
| Apr 26 | 8,000 | 4,720 | 2,320 | 944 | 1,044 | 1,988 | 6,012 |
| May 26 | 8,000 | 4,720 | 2,320 | 1,274 | 1,392 | 2,666 | 5,334 |
| Jun 26 | 8,000 | 4,720 | 2,320 | 1,558 | 1,392 | 2,950 | 5,050 |
| Jul 26 | 8,000 | 4,720 | 2,320 | 1,888 | 1,392 | 3,280 | 4,720 |
| Aug 26 | 8,000 | 4,720 | 2,320 | 1,888 | 1,392 | 3,280 | 4,720 |
| Sep 26 | 17,000 | 10,030 | 4,930 | 4,012 | 2,958 | 6,970 | 10,030 |
| Oct 26 | 17,000 | 10,030 | 4,930 | 4,012 | 2,958 | 6,970 | 10,030 |
| Nov 26 | 8,000 | 4,720 | 2,320 | 1,888 | 1,392 | 3,280 | 4,720 |
| Dec 26 | 8,000 | 4,720 | 2,320 | 1,888 | 1,392 | 3,280 | 4,720 |
| Jan 27 | 8,000 | 4,720 | 2,320 | 1,888 | 1,392 | 3,280 | 4,720 |
AI Cost Breakdown
Monthly cost of running the AI platform
| Month | Voice AI Cost | Chat AI Cost | Platform Licensing | Support Cost | Total AI Cost |
|---|---|---|---|---|---|
| Feb 26 | $528 | $139 | WAIVED | $667 | $1,334 |
| Mar 26 | $982 | $278 | WAIVED | $667 | $1,927 |
| Apr 26 | $1,510 | $418 | WAIVED | $667 | $2,595 |
| May 26 | $2,038 | $557 | $5,417 | $667 | $8,679 |
| Jun 26 | $2,493 | $557 | $5,417 | $667 | $9,133 |
| Jul 26 | $3,021 | $557 | $5,417 | $667 | $9,661 |
| Aug 26 | $3,021 | $557 | $5,417 | $667 | $9,661 |
| Sep 26 | $6,419 | $1,183 | $5,417 | $667 | $13,686 |
| Oct 26 | $6,419 | $1,183 | $5,417 | $667 | $13,686 |
| Nov 26 | $3,021 | $557 | $5,417 | $667 | $9,661 |
| Dec 26 | $3,021 | $557 | $5,417 | $667 | $9,661 |
| Jan 27 | $3,021 | $557 | $5,417 | $667 | $9,661 |
Staffing Reduction
Agent count changes month-over-month
| Month | Original Agent Count | New Agent Count | Agents Reduced | Agent Cost Savings |
|---|---|---|---|---|
| Feb 26 | 20 | 19 | 1 | $2,550 |
| Mar 26 | 20 | 17 | 3 | $7,650 |
| Apr 26 | 20 | 16 | 4 | $10,200 |
| May 26 | 20 | 14 | 6 | $15,300 |
| Jun 26 | 20 | 13 | 7 | $17,850 |
| Jul 26 | 20 | 12 | 8 | $20,400 |
| Aug 26 | 20 | 12 | 8 | $20,400 |
| Sep 26 | 20 | 12 | 8 | $20,400 |
| Oct 26 | 20 | 12 | 8 | $20,400 |
| Nov 26 | 20 | 12 | 8 | $20,400 |
| Dec 26 | 20 | 12 | 8 | $20,400 |
| Jan 27 | 20 | 12 | 8 | $20,400 |
Cost Analysis
Monthly cost comparison: before vs after AI
| Month | Original Monthly Cost | New Agent Cost | Total AI Cost | New Total Cost | Monthly Savings |
|---|---|---|---|---|---|
| Feb 26 | $61,750 | $57,000 | $1,334 | $59,936 | $1,542 |
| Mar 26 | $61,750 | $51,000 | $1,927 | $54,391 | $6,255 |
| Apr 26 | $61,750 | $48,000 | $2,595 | $51,910 | $8,364 |
| May 26 | $61,750 | $42,000 | $8,679 | $51,845 | $8,419 |
| Jun 26 | $61,750 | $39,000 | $9,133 | $49,238 | $10,636 |
| Jul 26 | $61,750 | $36,000 | $9,661 | $46,693 | $12,798 |
| Aug 26 | $61,750 | $36,000 | $9,661 | $46,693 | $12,798 |
| Sep 26 | $61,750 | $36,000 | $13,686 | $50,718 | $9,377 |
| Oct 26 | $61,750 | $36,000 | $13,686 | $50,718 | $9,377 |
| Nov 26 | $61,750 | $36,000 | $9,661 | $46,693 | $12,798 |
| Dec 26 | $61,750 | $36,000 | $9,661 | $46,693 | $12,798 |
| Jan 27 | $61,750 | $36,000 | $9,661 | $46,693 | $12,798 |
Cumulative Metrics
Running totals and ROI over time
| Month | Cumulative Investment | Cumulative Savings | Net Savings | Monthly ROI % |
|---|---|---|---|---|
| Feb 26 | $35,000 | $1,542 | $-33,458 | -95.6% |
| Mar 26 | $35,000 | $7,798 | $-27,202 | -77.7% |
| Apr 26 | $35,000 | $16,162 | $-18,838 | -53.8% |
| May 26 | $35,000 | $24,581 | $-10,419 | -29.8% |
| Jun 26 | $35,000 | $35,216 | $216 | 0.6% |
| Jul 26 | $35,000 | $48,014 | $13,014 | 37.2% |
| Aug 26 | $35,000 | $60,812 | $25,812 | 73.7% |
| Sep 26 | $35,000 | $70,189 | $35,189 | 100.5% |
| Oct 26 | $35,000 | $79,566 | $44,566 | 127.3% |
| Nov 26 | $35,000 | $92,364 | $57,364 | 163.9% |
| Dec 26 | $35,000 | $105,162 | $70,162 | 200.5% |
| Jan 27 | $35,000 | $117,961 | $82,961 | 237.0% |
Total Savings
$117,961
Net Savings
$82,961
ROI
237%
Payback Month
Month 5
NPV
$77,508
At 8% discount rate
FTE Reduction (Final Month)
8 agents
From 20 baseline
Analysis Horizon
12 months
How to Use This Calculator
- Start with Current Operations -- enter your agent count, salaries, and attrition data to establish the baseline cost structure.
- Configure Volume & Performance -- set your monthly request volumes, channel distribution, and call handling times.
- Review the GoZupees Investment section -- adjust implementation cost, licensing, and per-unit AI costs to match your proposal.
- Tune the AI Performance & Realization Rate -- set how much faster AI handles calls and how confident you are in achieving projected savings.
- Edit the Monthly Deflection Schedule to model gradual AI ramp-up. Changing a month cascades to future months.
- Explore Executive Growth Impact for revenue protection, CX retention value, and conversion uplift modeling.
- Compare Worst / Realistic / Best scenarios to understand the range of possible outcomes.
- Use the detailed tables to drill into monthly volume, cost, staffing, and cumulative metrics.
All currency values are in US Dollar (USD). Select a different currency from the header to convert. The calculator uses client-side computation only -- no data is sent to any server.
Our team will build a tailored business case using your actual data.